See Suggested Tasting Routes | |
![]() | Get maps and directions, amenities, tools to get your trip to wine country started. Save plans for later and share. More... |
Visa Signature Perks | |
![]() | Sonoma County Vintners offers Visa Signature cardholders year-round exclusive benefits at over 60 wineries. More... |
37°F
Winery in the Spotlight
Schug Carneros Estate Winery 602 Bonneau Road, Sonoma, CA 95476 |
Be the first to know about the hottest Sonoma County events, news and more.
With our county measuring in at just a tad larger than the state of Rhode Island, Sonoma wine country covers a lot of ground.
Planning your time here can save you excessive driving and leave more time for enjoying our wineries and restaurants. We recommend choosing a region to focus on, or choosing a “theme” for the day that will make it more memorable.
![]() | Dog-Friendly Dry Creek Valley/Healdsburg: | Sonoma Valley Area: |
![]() | Visa Signature Sonoma ProgramVisa Signature cardholders are entitled to complimentary tasting and discounts on purchases at wineries participating in our Signature Sonoma program. These lists provide suggestions for Signature Sonoma wineries in close proximity for easy touring. | ||
| Russian River & Sonoma Coast DeLoach Inspiration Vineyards Dutton-Goldfield Miramar Estate | Carneros & Sonoma Valley Gloria Ferrer Caves & Vineyards Buena Vista Sebastiani Petroni Vineyards | Dry Creek & Alexander Valley Mauritson Rued Hanna Alexander Valley Vineyards | |
![]() | Pinot Noir discovery – | ![]() | Cabernet Sauvignons of Alexander ValleySilver Oak |
![]() | Zinfandel Adventure – Dry CreekAmphora | ![]() | Celebration of Chardonnay – Sonoma ValleyGundlach Bundschu |
![]() | Sonoma Wine Country by Bicycle Shorter trip: River Road/Olivet Lane | Sonoma Wine Country by Bicycle Longer trip: The Dry Creek Loop (15 miles) |
Follow Sonoma County Vintners